Oak effect frame with a black tempered glass table top. Chairs with chrome metal legs and black leather effect upholstered seat pads and back rests.
Ideal for pet hair, Capacity of dustbin 1.4 litres, HEPA filtration, Washable filter, Foot operated on/off control & cord rewind, Includes combination floor head, crevice tool and dusting brush, Metal telescopic extension tubes. Weight 5.7kg
Set contains 16 x 7.5cm saucepan with lid, 18 x 8.5cm saucepan with lid and 24cm frying pan. Stainless steel, Freezer safe. Suitable for gas, electric, halogen and ceramic hobs and solid hotplates.
| Compare Prices on WPRO | Compare Prices on Cambo | ||
| Compare Prices on MOULINEX | Compare Prices on LOGITECH | ||
| Compare Prices on AVERY DENNISON | Compare Prices on Other | ||
| Compare Prices on SWISS TRAVEL PRODUCT | Compare Prices on Polaroid | ||
| Compare Prices on PHILIPS | Compare Prices on TOSHIBA | ||
| Compare Prices on Antec | Compare Prices on CLIMADIFF | ||
| Compare Prices on NOVEX | Compare Prices on Metrologic | ||
| Compare Prices on Pentax | Compare Prices on MAGIMIX | ||
| Compare Prices on OPAL LONDON | Compare Prices on MAPA | ||
| Compare Prices on CASE LOGIC | Compare Prices on BOUTTE | ||
| Compare Prices on Homebase | Compare Prices on NETGEAR | ||
| Compare Prices on HERCULES | Compare Prices on Intermec Technologies | ||
| Compare Prices on GHD | Compare Prices on BenQ | ||
| Compare Prices on SENNHEISER | Compare Prices on WIDEX | ||
| Compare Prices on QDOS | Compare Prices on NIVEA | ||
| Compare Prices on BLUESTORK | Compare Prices on MARANTZ | ||
| Compare Prices on MGE Office Protection Systems | Compare Prices on GOLLA | ||
| Compare Prices on WHIRLPOOL | Compare Prices on HAUPPAUGE | ||
| Compare Prices on MELITTA | Compare Prices on Systemlink Two | ||
| Compare Prices on MOTOROLA | Compare Prices on ELECTROLUX |
| Featured Product | ||
|---|---|---|
Logitech
£44.99 |
||
Sony
£683.30 |
||
Sony
£53.88 |
||